|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/42611
|
| Title: | Coronagraphic imaging of debris disks from a high-altitude balloon platform |
| Authors: | Unwin, Stephen C Traub, Wesley A. Trauger, John T. Bryden, Geoffrey Krist, John Stuchlik, David W. Lillie, Charles F. |
| Keywords: | coronagraphs balloon debris disk high-contrast imaging |
| Issue Date: | 1-Jul-2012 |
| Publisher: | Pasadena, CA : Jet Propulsion Laboratory, National Aeronautics and Space Administration, 2012. |
| Citation: | SPIE Astronomical Telescopes+Instrumentation, Amsterdam, Netherlands, July 1-6, 2012 |
| URI: | http://hdl.handle.net/2014/42611 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, but are furnished with U.S. government purpose use rights.
|