|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/37576
|
| Title: | TPF-I Planet Detection Testbed: progress in testing exo-planet signal detection |
| Authors: | Martin, S. R. Szwaykowski, P. Loya, F. M. |
| Keywords: | nulling stellar interferometry exoplanet |
| Issue Date: | Oct-2005 |
| Publisher: | Pasadena, CA : Jet Propulsion Laboratory, National Aeronautics and Space Administration, 2005. |
| Citation: | IAUC 200 Direct Imaging of Exoplanets: Science & Techniques, Nice, France, October 3-7, 2005 |
| Abstract: | The Planet Detection Testbed is designed to simulate the architecture and operation of a space-borne four telescope nulling interferometer. |
| URI: | http://hdl.handle.net/2014/37576 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|