|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/32236
|
| Title: | Mid-Infrared Spectra of Comets P/Borrelly, P/Faye, and P/Schaumasse |
| Authors: | Hanner, M.S. Lynch, D.K. Russell, R.W. Hackwell, J.A. Kellogg, R. Blaney, D. |
| Issue Date: | 1995 |
| Citation: | Icarus |
| Abstract: | A 10 micrometer silicate emission feature has been discovered in the spectra of comets P/Borrelly and P/Faye at R of roughly 1.5 AU although this feature was not observed in P/Schaumasse. A model is presented to show how the shape of the silicate feature can depend on the way in which silicate and absorbing material are mixed in the grains. |
| URI: | http://hdl.handle.net/2014/32236 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|