|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/27647
|
| Title: | Evaluation of Star Identification Techniques |
| Authors: | Padgett, Curtis Kreutz-Delago, Kenneth Udomkesmalee, Suraphol |
| Issue Date: | 1996 |
| Abstract: | A number of different strategies are used or have been suggested for identifying star fields atitude determination in space. We offer a general classification of the existing techniques and select three representative algorithms for more comprehensive evaluation. In addition, we describe a software simulation environment we developed for the design, paramter determination, and evaluation of star identification algorithms. The identification rates and performance on the three algorithms are presented over a variety of noise conditions using two different sized onboard catalogs. |
| URI: | http://hdl.handle.net/2014/27647 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|