|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/22795
|
| Title: | Use of Remotely Sensed and In Situ Data to Investigate The Effects of Surface Heterogeneity and Terrain on the Spatial and Temporal Distribution of Sensible and Latent Heat Fluxes in the Semi-Arid San Pedro Basin |
| Authors: | Schieldge, John P. Kahle, Anne |
| Issue Date: | 14-Jan-1998 |
| Citation: | Phoenix, Arizona, USA |
| URI: | http://hdl.handle.net/2014/22795 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|