|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/22762
|
| Title: | Characteristics of the Galileo Probe Entry Site From Earth-Based Remote Sensing Observations |
| Authors: | Orton, Glenn S. Fisher, Brendan M. Stewart, Sarah T. Ortiz, Jose Luis Milena Marinova Hinkley, Sasha Viswanathan Krishnan Milan Masanovic Tesic, Jelena Tziolas, Andreas |
| Issue Date: | Oct-1997 |
| Citation: | USA |
| Abstract: | Earth-based observations indicate that the Galileo Probe entered a 5 Mue hot spot, a region of unusual clarity and dryness. These feature was in the process of evolving both to a larger size and lower atmospheric opacity when the Probe entered on 1995 December 7. |
| URI: | http://hdl.handle.net/2014/22762 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|