|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/22634
|
| Title: | Optimal Estimates of Radiative Forcing Due to Long-Term Solar Variability and Anthropogenic Sulfate Emissions in an Upwelling-Diffusion Model |
| Authors: | Marcus, S. L. Ide, K. Ghil, N. |
| Issue Date: | Dec-1997 |
| Citation: | San Francisco, California, USA |
| URI: | http://hdl.handle.net/2014/22634 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|