|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/20231
|
| Title: | Identification of Solar Wind Stream Interfaces: A Comparison of Ulysses Plasma and Composition Measurements |
| Authors: | Burton, M. Neugebauer, M. Smith, E. Crooker, N. von Steiger, R. |
| Issue Date: | 30-Jun-1998 |
| Citation: | Journal of Geophysical Research-Space U.S.A. |
| Abstract: | Measurements of the specific entropy argument of solar wind protons, T/n superscript y-1, reveal that nearly every occurrence of a high-speed stream seen at Ulysses in 1992-3 is characterized by an abrupt interface at its trailing edge. |
| URI: | http://hdl.handle.net/2014/20231 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|