|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/17014
|
| Title: | Identification of Trailing Edge Solar Wind Stream Interfaces: A Comparison of Ulysses Plasma and Composition Measurements |
| Authors: | Burton, M. Neugebauer, M. Crooker, N. Steiger, R. von Smith, E. |
| Issue Date: | Mar-1999 |
| Citation: | American Geophysical Union USA |
| Abstract: | In early 1992, at 13 degrees south latitude, in transit to the southern solar pole, Ulysses began to sample a recurrent high-speed solar wind stream which emanated from a coronal hole at the south pole of the Sun. |
| URI: | http://hdl.handle.net/2014/17014 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|