|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/16207
|
| Title: | Towards operational ocean state estimation |
| Authors: | Fukumori, I. Lee, T. Menemenlis, D. Fu, L. Cheng, B. Tang, B. Xing, Z. Giering, R. |
| Issue Date: | 15-Jan-2001 |
| Citation: | Fifth Symposium on Integrated Observing Systems Alburquerque, New Mexico |
| Abstract: | An assimilation effort is undertaken with the goal of understanding seasonal-to-interannual changes of the tropical Pacific Ocean from the late '80s to the present, encompassing the WOCE and TOPEX/POSEIDON (T/P) periods. |
| URI: | http://hdl.handle.net/2014/16207 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|