|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/13762
|
| Title: | Fast Paleogene Motion of the Pacific Hotspots from Revised Global Plate Circuit Constraints |
| Authors: | Raymond, C. Stock, J. Cande, S. |
| Issue Date: | 2000 |
| Citation: | American Geophysical Union USA |
| Abstract: | Major improvements in late Cretaceous-early Tertiary Pacific-Antarctica plate reconstructions, and new East-West Antarctica rotations, allow a more definitive test of the relative motion between hotspots using global plate circuit reconstructions with quantitative uncertainties. |
| URI: | http://hdl.handle.net/2014/13762 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|