|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/12946
|
| Title: | Average elemental isotopic composition of small solar energetic particle events |
| Authors: | Slocum, P. L. Christian, E. R. Cohen, C. M. S. Cummings, A. C. Leske, R. A. Mewaldt, R. A. Stone, E. C. Rosenvinge, T. T. von Wiedenbeck, M. E. |
| Issue Date: | 11-Jun-2001 |
| Citation: | 27th Internationaal Cosmic Ray Conference Proceedings Hamburg, Germany |
| Abstract: | We have examined the FIP fractionation effects on the average composition of the small SEP events, and discuss the ensuing implications for the origin and acceleration of nuclei in these events. |
| URI: | http://hdl.handle.net/2014/12946 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, but are furnished with U.S. government purpose use rights.
|