|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/12844
|
| Title: | Quantifying the risk posed by potential Earth impacts |
| Authors: | Chesley, S. R. Chodas, P. W. Harris, A. W. Milani, A. Valsecchi, G. B. Yeomans, D. K. |
| Issue Date: | 9-Jun-2001 |
| Citation: | Asteroids 2001: From Piazzi to the Third Millenium Polermo, Italy |
| Abstract: | Predictions of future potential Earth impacts by near-Earth objects (NEOs) have become commonplace in recent years, and the rate of these detections is likely to accelerate as asteroid survey efforts continue to mature. In this paper we describe the metrics introduced, and we give numerous examples of their application. This enables us to establish in rough terms the levels at which events become interesting to various parties. |
| URI: | http://hdl.handle.net/2014/12844 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|