|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/11064
|
| Title: | Observations at the exceptional elemental and isotopic composition patterns in HE-rich solar energetic particle events |
| Authors: | Wiedenbeck, M. Leske, R. Mason, G. Binns, W. Cohen, M. Cummings, A. DeNolfo, A. Dwyer, J. George, J. Gold, R. E. |
| Issue Date: | 5-Dec-2002 |
| Citation: | AGU 2002 Fall Meeting San Francisco, CA, USA |
| URI: | http://hdl.handle.net/2014/11064 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|