|
BEACON eSpace at Jet Propulsion Laboratory >
JPL Technical Report Server >
JPL TRS 1992+ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2014/10982
|
| Title: | Toward developing long-life water quality sensors for the ISS using planar REDOX and conductivity sensors |
| Authors: | Buehler, M. G. Kuhlman, G. M. Keymeulen, D. Myung, N. Kounaves, S. P. |
| Issue Date: | 1-Mar-2003 |
| Citation: | 2003 IEEE Aerospace Conference Big Sky, MT, USA |
| Abstract: | REDOX and conductivity sensors are metal electrodes that are used to detect ionic species in solution by measuring the electrochemical cell current as the voltage is scanned. This paper describes the construction of the sensors, the potentiostat electronics, the measurement methodology, and applications to water quality measurements. |
| URI: | http://hdl.handle.net/2014/10982 |
| Appears in Collections: | JPL TRS 1992+
|
Items in DSpace are protected by copyright, but are furnished with U.S. government purpose use rights.
|